| 1 | NAMES OF REPORTING PERSONS: Palisades Master Fund, L.P. |
||||||||||
| I.R.S. IDENTIFICATION NOS. OF ABOVE
PERSONS
(ENTITIES ONLY): |
|||||||||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP
(SEE INSTRUCTIONS): |
||||||||||
| (a) o | |||||||||||
| (b) x | |||||||||||
| 3 | SEC USE ONLY: | ||||||||||
| 4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
| WC | |||||||||||
| 5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
| Not Applicable. | |||||||||||
| 6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
| British Virgin Islands | |||||||||||
| 7 | SOLE VOTING POWER: | ||||||||||
| NUMBER OF | 137,125 (See Items 3, 4 and 5) | ||||||||||
| SHARES | 8 | SHARED VOTING POWER: | |||||||||
| BENEFICIALLY | |||||||||||
| OWNED BY | 0 | ||||||||||
| EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
| REPORTING | |||||||||||
| PERSON | 137,125 (See Items 4 and 5) | ||||||||||
| WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
| 0 | |||||||||||
| 11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
| 137,125 (See Items 3, 4 and 5) | |||||||||||
| 12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
| o | |||||||||||
| 13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
| 14.507% (See Items 3, 4 and 5) | |||||||||||
| 14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
| OO | |||||||||||
| 1 | NAMES OF REPORTING PERSONS: PEF Advisors, Ltd. |
||||||||||
| I.R.S. IDENTIFICATION NOS. OF ABOVE
PERSONS
(ENTITIES ONLY): |
|||||||||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP
(SEE INSTRUCTIONS): |
||||||||||
| (a) o | |||||||||||
| (b) x | |||||||||||
| 3 | SEC USE ONLY: | ||||||||||
| 4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
| WC | |||||||||||
| 5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
| Not Applicable. | |||||||||||
| 6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
| British Virgin Islands | |||||||||||
| 7 | SOLE VOTING POWER: | ||||||||||
| NUMBER OF | 137,125 (See Items 3, 4 and 5) | ||||||||||
| SHARES | 8 | SHARED VOTING POWER: | |||||||||
| BENEFICIALLY | |||||||||||
| OWNED BY | 0 | ||||||||||
| EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
| REPORTING | |||||||||||
| PERSON | 137,125 (See Items 4 and 5) | ||||||||||
| WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
| 0 | |||||||||||
| 11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
| 137,125 (See Items 3, 4 and 5) | |||||||||||
| 12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
| o | |||||||||||
| 13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
| 14.507% (See Items 3, 4 and 5) | |||||||||||
| 14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
| CO | |||||||||||
|
1.
|
On
June 30, 2008, Palisades sold 65,000 shares at $0.58 per share in
an open
market transaction.
|
|
2.
|
On
July 2, 2008, Palisades sold 300,000 shares at $0.57 per share in
an open
market transaction.
|
|
3.
|
On
July 16, 2008, Palisades sold 6,010 shares at $0.69 per share in
an open
market transaction.
|
|
4.
|
On
July 24, 2008, Palisades sold 1,000 shares at $6.97 per share in
an open
market transaction.
|
|
5.
|
On
August 1, 2008, Palisades sold 4,621 shares at $6.95 per share in
an open
market transaction.
|
|
6.
|
On
August 8, 2008, Palisades sold 5,723 shares at $7.00 per share in
an open
market transaction.
|
|
1.
|
On
June 30, 2008, PEF sold 65,000 shares at $0.58 per share in an open
market
transaction.
|
|
2.
|
On
July 2, 2008, PEF sold 300,000 shares at $0.57 per share in an open
market
transaction.
|
|
3.
|
On
July 16, 2008, PEF sold 6,010 shares at $0.69 per share in an open
market
transaction.
|
|
4.
|
On
July 24, 2008, PEF sold 1,000 shares at $6.97 per share in an open
market
transaction.
|
|
5.
|
On
August 1, 2008, PEF sold 4,621 shares at $6.95 per share in an open
market
transaction.
|
|
6.
|
On
August 8, 2008, PEF sold 5,723 shares at $7.00 per share in an open
market
transaction.
|
| By: | Discovery Management Ltd., its authorized signatory | |||
| By: | /s/ David Sims | |||
| David Sims | ||||
| Authorized Signatory | ||||
| PEF ADVISORS, LTD. | ||||
| By: | /s/ Paul T. Mannion, Jr. | |||
| Name: Paul T. Mannion, Jr. | ||||
| Title: Authorized Signatory | ||||