|
INVESTMENTS (Details 4) (USD $)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
| Balance, beginning of year | $ 815,550 | $ 87,200 | $ 87,200 | ||
| Equity in earnings (loss) | (33,348) | 6,461 | (43,886) | 11,564 | (76,113) |
| Equity investment consolidated at June 30, 2012 | 1,038,109 | 1,038,109 | 815,550 | ||
| New investments | 409,719 | 812,604 | |||
| Distributions received | 0 | 1,689 | 0 | 6,228 | (8,141) |
| Balance, end of year | 1,038,109 | 1,038,109 | 815,550 | ||
|
Hoot S.A. Total [Member]
|
|||||
| Balance, beginning of year | 140,803 | ||||
| Equity in earnings (loss) | 0 | 0 | |||
| Equity investment consolidated at June 30, 2012 | 0 | 0 | |||
| Balance, end of year | 0 | 0 | |||
|
Hoot Campbelltown Pty Ltd [Member]
|
|||||
| Balance, beginning of year | 570,134 | ||||
| Equity in earnings (loss) | (33,348) | 0 | (43,886) | 0 | |
| Equity investment consolidated at June 30, 2012 | 526,248 | 526,248 | |||
| Balance, end of year | 526,248 | 526,248 | |||
|
Hoot Surfers Paradise Pty Ltd [Member]
|
|||||
| Equity investment consolidated at June 30, 2012 | 511,584 | 511,584 | 102,041 | ||
| Balance, end of year | 511,584 | 511,584 | 102,041 | ||
|
Brazil [Member]
|
|||||
| Equity investment consolidated at June 30, 2012 | 277 | 277 | 101 | ||
| Balance, end of year | $ 277 | $ 277 | $ 101 | ||