Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Schedule of Warrants Activity (Details)

v3.7.0.1
Stockholders' Equity - Schedule of Warrants Activity (Details)
12 Months Ended
Dec. 31, 2016
$ / shares
shares
Equity [Abstract]  
Number of Warrants Outstanding beginning balance, shares | shares 9,506,304
Granted, shares | shares 190,500
Exercised, shares | shares
Forfeited, shares | shares (474,772)
Number of Warrants Outstanding ending balance, shares | shares 9,222,032
Exercisable, shares | shares 9,222,032
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 4.93
Weighted-average exercise price, Granted | $ / shares 1.35
Weighted-average exercise price, Exercised | $ / shares
Weighted-average exercise price, Forfeited | $ / shares (2.63)
Weighted-average exercise price, Outstanding ending balance | $ / shares 4.98
Exercisable, Weighted-average exercise price | $ / shares $ 4.98
Weighted Average Remaining Life In Years, Outstanding beginning balance 1 year 6 months
Weighted Average Remaining Life In Years, Granted 7 years
Weighted Average Remaining Life In Years, Outstanding ending balance 1 year 8 months 12 days
Weighted Average Remaining Life In Years, Exercisable 1 year 8 months 12 days