Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Warrants Activity (Details)

v3.7.0.1
Stockholders' Equity - Schedule of Warrants Activity (Details)
3 Months Ended
Mar. 31, 2017
$ / shares
shares
Equity [Abstract]  
Number of Warrants Outstanding beginning balance, shares | shares 9,222,032
Granted, shares | shares
Exercised, shares | shares
Forfeited, shares | shares (150,000)
Number of Warrants Outstanding ending balance, shares | shares 9,072,032
Exercisable, shares | shares 9,072,032
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 4.98
Weighted-average exercise price, Granted | $ / shares
Weighted-average exercise price, Exercised | $ / shares
Weighted-average exercise price, Forfeited | $ / shares 6.75
Weighted-average exercise price, Outstanding ending balance | $ / shares 4.95
Exercisable, Weighted-average exercise price | $ / shares $ 4.95
Weighted Average Remaining Life In Years, Outstanding beginning balance 1 year 4 months 24 days
Weighted Average Remaining Life In Years, Granted 0 years
Weighted Average Remaining Life In Years, Exercised 0 years
Weighted Average Remaining Life In Years, Outstanding ending balance 1 year 4 months 24 days
Weighted Average Remaining Life In Years, Exercisable 1 year 4 months 24 days