Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Warrants Activity (Details)

v3.8.0.1
Stockholders' Equity - Schedule of Warrants Activity (Details)
9 Months Ended
Sep. 30, 2017
$ / shares
shares
Equity [Abstract]  
Number of Warrants Outstanding beginning balance, shares | shares 922,203
Granted, shares | shares 1,200,000
Exercised, shares | shares
Expired, shares | shares (259,445)
Number of Warrants Outstanding ending balance, shares | shares 1,862,758
Exercisable, shares | shares 1,862,758
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 49.80
Weighted-average exercise price, Granted | $ / shares 3.50
Weighted-average exercise price, Exercised | $ / shares
Weighted-average exercise price, Expired | $ / shares 51.01
Weighted-average exercise price, Outstanding ending balance | $ / shares 19.79
Exercisable, Weighted-average exercise price | $ / shares $ 19.79
Weighted Average Remaining Life In Years, Outstanding beginning balance 1 year 4 months 24 days
Weighted Average Remaining Life In Years, Granted 0 years
Weighted Average Remaining Life In Years, Exercised 0 years
Weighted Average Remaining Life In Years, Expired 0 years
Weighted Average Remaining Life In Years, Outstanding ending balance 2 years 3 months 19 days
Weighted Average Remaining Life In Years, Exercisable 2 years 3 months 19 days