Quarterly report pursuant to Section 13 or 15(d)

Stockholder's Equity - Schedule of Warrants Activity (Details)

v3.20.1
Stockholder's Equity - Schedule of Warrants Activity (Details)
3 Months Ended
Mar. 31, 2020
$ / shares
shares
Equity [Abstract]  
Number of Warrants Outstanding, beginning balance | shares 127,163
Number of Warrants Outstanding, Granted | shares
Number of Warrants Outstanding, Exercised | shares (92,847)
Number of Warrants Outstanding, Forfeited / Other Adjustments | shares (4,062)
Number of Warrants Outstanding, ending balance | shares 30,254
Number of Warrants Outstanding, Exercisable | shares 30,254
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 156.00
Weighted-average exercise price, Granted | $ / shares
Weighted-average exercise price, Exercised | $ / shares 13.00
Weighted-average exercise price, Forfeited / Other Adjustments | $ / shares
Weighted-average exercise price, Outstanding ending balance | $ / shares 156.00
Weighted-average exercise price, Exercisable | $ / shares $ 156.00
Weighted Average Remaining Life In Years, Outstanding beginning balance 6 years 9 months 18 days
Weighted Average Remaining Life, Granted 0 years
Weighted Average Remaining Life, Exercised 0 years
Weighted Average Remaining Life, Forfeited / Other Adjustments 0 years
Weighted Average Remaining Life, Outstanding ending balance 6 years 8 months 12 days
Weighted Average Remaining Life, Exercisable 6 years 8 months 12 days