Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS OF BUSINESS (Details)

v2.4.0.8
SEGMENTS OF BUSINESS (Details) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Dec. 31, 2012
Revenues $ 1,666,043 $ 1,721,123 $ 3,333,165 $ 3,133,618  
Interest expense 18,443 208,102 55,386 393,212  
Depreciation and amortization 129,876 87,161 244,100 167,185  
Loss from continuing operations (710,392) (874,643) (1,482,425) (1,579,082)  
Loss from discontinued operations (24,980) (38,660) (15,111) (100,523)  
Non-controlling interest 28,428 69,687 52,759 132,204  
Loss from continuing operations (681,964) (843,616) (1,444,777) (1,547,401)  
Assets 7,919,380 8,321,230 7,919,380 8,321,230  
Non-restaurant investments 1,069,983 772,500 1,069,983 772,500  
Total Assets 8,989,363 9,093,730 8,989,363 9,093,730 7,646,431
Liabilities 4,846,798 1,953,682 4,846,798 1,953,682 2,117,878
Expenditures for non-current assets     119,186 936,839  
Management [Member]
         
Revenues 25,000 25,000 50,000 50,000  
Interest expense 6,674 196,333 32,896 137,504  
Depreciation and amortization 1,085 2,335 3,275 4,525  
Loss from continuing operations (511,128) (702,737) (1,133,368) (1,197,510)  
Assets 4,740,796 4,976,491 4,740,796 4,976,491  
Liabilities 3,493,189 619,553 3,493,189 619,553  
Expenditures for non-current assets     0 1,346  
Restaurants [Member]
         
Revenues 1,641,043 1,696,123 3,283,165 3,083,618  
Interest expense 11,769 11,769 22,490 255,708  
Depreciation and amortization 128,791 84,826 240,825 162,660  
Loss from continuing operations (199,264) (171,906) (349,057) (381,572)  
Assets 3,178,584 3,344,739 3,178,584 3,344,739  
Liabilities 1,353,609 1,334,129 1,353,609 1,334,129  
Expenditures for non-current assets     $ 119,186 $ 935,493