Collaboration Revenue (Details Narrative) - USD ($) |
12 Months Ended | ||
|---|---|---|---|
Oct. 08, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||
| Performance obligation | $ 1,000,000.0 | ||
| Collaboration revenue | 1,000,000 | $ 18,626 | |
| License Agreement [Member] | |||
| Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||
| Proceeds for negotiate license agreement | 1,000,000.0 | ||
| Alkem Agreement [ Member] | |||
| Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||
| Proceeds for negotiate license agreement | 1,000,000.0 | ||
| Collavorative arrangement right and obligation | Company granted Alkem an exclusive license (with the right to sublicense) to research, develop, manufacture, import, export, market, use and commercialize pharmaceutical products containing its IL-6 (SON-080) asset (or any derivatives, fragments or conjugates thereof) (the “Compounds”) (such products, the “Products”) for the treatment of DPN (the “DPN Field”) and to manufacture, import, export, market, use and commercialize Products for the treatment of CIPN and autonomic neuropathy (together with the DPN Field, the “Fields”) in India. Except as provided for in the Alkem Agreement, the Company agreed not to develop, use, sell, offer or otherwise commercialize any Compounds or Products for use in the DPN Field in India during the term of the Alkem Agreement. The Company retains all rights to manufacture Compounds and Products anywhere in the world. | ||
| MilestonePayments | $ 1,000,000.0 | ||
| X | ||||||||||
- Definition Milestone payments. No definition available.
|
| X | ||||||||||
- Definition Performance obligation. No definition available.
|
| X | ||||||||||
- Definition Proceeds for negotiate license agreement. No definition available.
|
| X | ||||||||||
- Definition Description of rights and obligations under the collaborative arrangements. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|