Quarterly report pursuant to Section 13 or 15(d)

Equity - Schedule of Warrants Activity (Details)

v3.19.2
Equity - Schedule of Warrants Activity (Details)
6 Months Ended
Jun. 30, 2019
$ / shares
shares
Equity [Abstract]  
Number of Warrants Outstanding, beginning balance | shares 3,684,762
Number of Warrants Outstanding, Granted | shares
Number of Warrants Outstanding, Exercised | shares
Number of Warrants Outstanding, Forfeited | shares (79,728)
Number of Warrants Outstanding, ending balance | shares 3,605,034
Number of Warrants Outstanding, Exercisable | shares 3,605,034
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 9.14
Weighted-average exercise price, Granted | $ / shares
Weighted-average exercise price, Exercised | $ / shares
Weighted-average exercise price, Forfeited | $ / shares 60.70
Weighted-average exercise price, Outstanding ending balance | $ / shares 8.00
Weighted-average exercise price, Exercisable | $ / shares $ 8.00
Weighted Average Remaining Life In Years, Outstanding beginning balance 7 years 1 month 6 days
Weighted Average Remaining Life, Granted 0 years
Weighted Average Remaining Life, Exercised 0 years
Weighted Average Remaining Life, Forfeited 0 years
Weighted Average Remaining Life, Outstanding ending balance 6 years 9 months 18 days
Weighted Average Remaining Life, Exercisable 6 years 9 months 18 days