|
INVESTMENTS (Details 2) (USD $)
|
6 Months Ended | 12 Months Ended | |||||
|---|---|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||
| Cost | $ 263,331 | $ 263,331 | $ 284,473 | ||||
| Unrecognized Holdings Gains (Losses) | (182,618) | 55,022 | |||||
| Fair Value | 80,713 | 318,353 | |||||
| Realized Holdings Loss | 0 | (147,973) | |||||
| Loss on Sale | 0 | 0 | |||||
|
Remodel Auction [Member]
|
|||||||
| Cost | 0 | [1] | |||||
| Unrecognized Holdings Gains (Losses) | 0 | [1] | |||||
| Fair Value | 0 | [1] | |||||
| Realized Holdings Loss | (900) | [1] | |||||
| Loss on Sale | 0 | [1] | |||||
|
North Carolina Natural Energy [Member]
|
|||||||
| Cost | 1,500 | [1] | 1,500 | [1] | |||
| Unrecognized Holdings Gains (Losses) | 0 | [1] | 0 | [1] | |||
| Fair Value | 1,500 | [1] | 1,500 | [1] | |||
| Realized Holdings Loss | 0 | [1] | 0 | [1] | |||
| Loss on Sale | 0 | [1] | 0 | [1] | |||
|
North American Energy One [Member]
|
|||||||
| Cost | 126,000 | 126,000 | |||||
| Unrecognized Holdings Gains (Losses) | (105,000) | (42,000) | |||||
| Fair Value | 21,000 | 84,000 | |||||
| Realized Holdings Loss | 0 | 0 | |||||
| Loss on Sale | 0 | 0 | |||||
|
North American Energy Two [Member]
|
|||||||
| Cost | 10,500 | [1] | 10,500 | [1] | |||
| Unrecognized Holdings Gains (Losses) | (6,000) | [1] | 7,500 | [1] | |||
| Fair Value | 4,500 | [1] | 18,000 | [1] | |||
| Realized Holdings Loss | 0 | [1] | 0 | [1] | |||
| Loss on Sale | 0 | [1] | 0 | [1] | |||
|
North American Energy Three [Member]
|
|||||||
| Cost | 125,331 | 125,331 | |||||
| Unrecognized Holdings Gains (Losses) | (71,618) | 89,522 | |||||
| Fair Value | 53,713 | 214,853 | |||||
| Realized Holdings Loss | 0 | 0 | |||||
| Loss on Sale | 0 | 0 | |||||
|
Efftec International Inc [Member]
|
|||||||
| Cost | 0 | [1] | |||||
| Unrecognized Holdings Gains (Losses) | 0 | [1] | |||||
| Fair Value | 0 | [1] | |||||
| Realized Holdings Loss | (22,500) | [1] | |||||
| Loss on Sale | 0 | [1] | |||||
|
Hitech Stages [Member]
|
|||||||
| Cost | 0 | ||||||
| Unrecognized Holdings Gains (Losses) | 0 | ||||||
| Fair Value | 0 | ||||||
| Realized Holdings Loss | (124,573) | ||||||
| Loss on Sale | $ 0 | ||||||
|
|||||||