|
INVESTMENTS (Details 4) (USD $)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
| Balance, beginning of year | $ 813,079 | $ 87,200 | $ 87,200 | ||
| Equity in earnings (loss) | (33,348) | 6,461 | (43,886) | 11,564 | (76,113) |
| New investments | 541,385 | 810,133 | 810,133 | ||
| Distributions received | 0 | 1,689 | 0 | 6,228 | (8,141) |
| Balance, end of year | 1,310,578 | 813,079 | 1,310,578 | 813,079 | 813,079 |
| Investments accounted for under the equity method | 1,310,578 | 813,079 | 1,310,578 | 813,079 | 813,079 |
|
Hoot S.A. Total [Member]
|
|||||
| Balance, beginning of year | 140,803 | ||||
| Equity in earnings (loss) | 0 | 5,103 | |||
| Balance, end of year | 272,470 | 272,470 | 140,803 | ||
| Investments accounted for under the equity method | 272,470 | 272,470 | 140,803 | ||
|
Hoot Campbelltown Pty Ltd [Member]
|
|||||
| Balance, beginning of year | 570,134 | ||||
| Equity in earnings (loss) | (33,348) | 0 | (43,886) | 0 | 0 |
| Balance, end of year | 526,248 | 526,248 | 570,134 | ||
| Investments accounted for under the equity method | 526,248 | 526,248 | 570,134 | ||
|
Hoot Surfers Paradise Pty Ltd [Member]
|
|||||
| Balance, end of year | 511,583 | 511,583 | 102,041 | ||
| Investments accounted for under the equity method | 511,583 | 511,583 | 102,041 | ||
|
Brazil [Member]
|
|||||
| Balance, end of year | 277 | 277 | 101 | ||
| Investments accounted for under the equity method | $ 277 | $ 277 | $ 101 | ||