Quarterly report pursuant to Section 13 or 15(d)

INVESTMENTS (Details 6)

v2.4.0.6
INVESTMENTS (Details 6) (USD $)
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Dec. 31, 2011
Revenue $ 767,721 [1] $ 1,060,304 [2] $ 1,875,784 [1] $ 2,018,039 [2] $ 957,735
Gross profit 545,896 [1] 691,919 [2] 1,327,149 [1] 1,332,670 [2] 640,751
Recurring expenses 613,952 [1] 622,662 [2] 1,320,099 [1] 1,212,384 [2] 589,722
Pre-opening costs 0 [1] 0 [2] 96,613 [1] 0 [2] 0
Income (loss) from continuing operations (68,056) [1] 69,257 [2] (89,563) [1] 120,286 [2] 51,029
Net income (loss) $ (68,056) [1] $ 69,257 [2] $ (89,563) [1] $ 120,286 [2] $ 51,029
[1] Represents the Hoot Campbelltown location in Australia.
[2] Represents the South African restaurants prior to acquiring majority interest.