| Significant Accounting Policies - Schedule of Antidilutive Securities Excluded from Computation of Earnings Per Share (Details) (Parenthetical) - $ / shares | Jun. 30, 2016 | Jun. 30, 2015 | 
|---|---|---|
| Warrant [Member] | ||
| Weighted avg exercise price | $ 4.93 | |
| Convertible Notes Payable [Member] | ||
| Weighted avg conversion price | $ 1.05 | $ 1.05 | 
| Warrant [Member] | ||
| Weighted avg exercise price | $ 4.93 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The price per share of the conversion feature embedded in the debt instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |