Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Warrants Activity (Details)

v3.5.0.2
Stockholders' Equity - Schedule of Warrants Activity (Details)
6 Months Ended
Jun. 30, 2016
$ / shares
shares
Equity [Abstract]  
Number of Warrants Outstanding beginning balance, shares | shares 9,506,304
Granted, shares | shares
Exercised, shares | shares
Forfeited, shares | shares
Number of Warrants Outstanding ending balance, shares | shares 9,506,304
Exercisable, shares | shares 9,506,304
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 4.93
Weighted-average exercise price, Granted | $ / shares
Weighted-average exercise price, Exercised | $ / shares
Weighted-average exercise price, Forfeited | $ / shares
Weighted-average exercise price, Outstanding ending balance | $ / shares 4.93
Exercisable, Weighted-average exercise price | $ / shares $ 4.93
Weighted Average Remaining Life In Years, Outstanding 1 year 6 months
Weighted Average Remaining Life In Years, Exercisable 1 year 6 months