| Long-Term Debt and Notes Payable - Summary of Long-Term Debt and Notes Payable (Details) (Parenthetical) - USD ($) | 6 Months Ended | 12 Months Ended | 
|---|---|---|
| Jun. 30, 2016 | Dec. 31, 2015 | |
| Note payable, net of discount | $ 274,345 | $ 914,724 | 
| Note Payable, Due January 2017, Net of Discount of $85,930 and $171,868, Respectively [Member] | ||
| Note payable, net of discount | $ 85,930 | $ 171,868 | 
| Note payable, due date | January 2017 | January 2017 | 
| Note Payable, due January 2017 [Member] | ||
| Note payable, due date | January 2017 | January 2017 | 
| Note Payable, due October 2018 [Member] | ||
| Note payable, due date | October 2018 | October 2018 | 
| Mortgage Note, South Africa, due July 2024 [Member] | ||
| Note payable, due date | July 2024 | July 2024 | 
| X | ||||||||||
| 
- Definition Description of the maturity date of the debt instrument including whether the debt matures serially and, if so, a brief description of the serial maturities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after accumulated amortization, of debt discount (premium). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |